Material wise Lower and upper temp Limitation
back
Material | Lower(F) | Upper (F) |
Cast Iron | -20 | 410 |
Ductile Iron | -20 | 650 |
*Carbon Steel (Grade WCB) | -20 | 1000 |
Carbon Steel (Grade LCB) | -50 | 650 |
Carbon Moly (Grade WC1) | -20 | 850 |
1-1/4 Cr - 1/2 Mo (Grade WC6) | -20 | 1000 |
2-1/4 Cr - 1 Mo (Grade WC9) | -20 | 1050 |
5 Cr - 1/2 Mo (Grade C5) | -20 | 1100 |
9 Cr - 1 Mo (Grade C12) | -20 | 1100 |
Type 304 (Grade CF 8) | -425 | 1500 |
Type 347 (Grade CF8C) | -425 | 1500 |
Type 316 (Grade CF8M) | -425 | 1500 |
3-1/2 Ni (Grade LC3) | -150 | 650 |
Aluminum | -325 | 400 |
Bronze | -325 | 550 |
Inconel | 600 -325 | 1200 |
Monel 400 | -325 | 900 |
Hastelloy B | -325 | 700 |
Hastelloy C | -325 | 1000 |
Titanium | 600 | |
Nickel | -325 | 500 |
Alloy 20 | -50 | 300 |
For Suggestions/Quarries or Complaint ,Write us below :- (Please start your message with Title of this page)