Above Prices are Ex-Faridabad -Haryana , GST@18% Extra, Kartar Compliance Certificate of Material & Hydro Test will be provided ( See Sample in media pic.)
CLICK FOR BRAND AS PER YR CHOICE - KIRLOSKAR /KARTAR/LEADER/PURI IND
| Design STD | IS 14846 | MAKE | Kartar Valves | 
| Sub Type | IS Non Rising Stem | Class | PN1.6 | 
| Body /Bonet MOC | CI IS 210 GR FG 200 | Wedge | CI IS 210 GR FG 200 | 
| Body Seat | IS : 318 Gr. LTB - 2 | Wedge Ring | IS : 318 Gr. LTB - 2 | 
| End Connection | Flanged FF | FlG Drilling | IS 1538 TBL 4&6 FF | 
| Body /Seat Test Pr. | 24/16 kg/cm2 | Operation | By Handwheel | 
 Click for Dimensions and Weight
  Click to download Manufaturer Catalogue 
  Click to visit Manufacturer website to know more. eration